UK Parliamentary General Election 2017 results
There are five constituencies within Edinburgh (Edinburgh East, Edinburgh North and Leith, Edinburgh South, Edinburgh South West and Edinburgh West). These are the summary results from each constituency.
Download the full results for 2017 (PDFs).
Constituency | Candidate | Party | Majority |
---|---|---|---|
Edinburgh East | Tommy Sheppherd | Scottish National Party (SNP) | 3,425 |
Edinburgh North and Leith | Deidre Leanne Brock | Scottish National Party (SNP) | 1,625 |
Edinburgh South | Ian Murray | Scottish Labour Party | 15,514 |
Edinburgh South West | Joanna Catherine Cherry | Scottish National Party (SNP) | 1,097 |
Edinburgh West | Christine Anne Jardine | Scottish Liberal Democrats | 2,988 |
Earlier elections
Download the results from
Contact us for earlier elections.
Elections office
Address: City Chambers,High Street,
Edinburgh,
EH1 1YJ