Edinburgh South
The successful candidation for Edinburgh South is Ian MURRAY of the Scottish Labour Party.
Candidate | Party | Elected | Votes | Share of valid votes |
---|---|---|---|---|
COWDY, Christopher | Scottish Conservative and Unionist | 4,001 | 8.5% | |
HOLDEN, Phil | Scottish Family Party | 267 | 0.6% | |
KUMAR, Simita | Scottish National Party (SNP) | 7,725 | 16.5% | |
LYON, Lynne | Alba Party: Yes to Scottish Independence | 454 | 1.0% | |
MARTIN, Alex | Independent | 466 | 1.0% | |
MURRAY, Ian | Scottish Labour Party | Yes | 24,976 | 53.3% |
PHILLIPS, Jo | Scottish Greens | 4,270 | 9.1% | |
ROSE, Cameron | Reform UK | 1,845 | 3.9% | |
ROWBOTHAM, Mark | Independant | 76 | 0.2% | |
WILLIAMSON, Andy | Scottish Liberal Democrats | 2,746 | 5.9% |
Download detailed election results for Edinburgh South (PDF)