Edinburgh South West
The successful candidation for Edinburgh South West is Scott ARTHUR of the Scottish Labour Party.
Candidate | Party | Elected | Votes | Share of valid votes |
---|---|---|---|---|
ARTHUR, Scott | Scottish Labour Party | Yes | 18,663 | 40.9% |
CHERRY, Joanna | Scottish National Party (SNP) | 12,446 | 27.3% | |
HARPER, Ian | Reform UK | 2,087 | 4.6% | |
HEAP, Dan | Scottish Greens | 3,450 | 7.6% | |
LUCAS, Richard Crewe | Scottish Family Party | 265 | 0.6% | |
WEBBER, Sue | Scottish Conservative and Unionist | 5,558 | 12.2% | |
WILKINSON, Marc Richard | Independant | 181 | 0.4% | |
WILSON, Bruce Roy | Scottish Liberal Democrats | 3,014 | 6.6% |
Download detailed election results for Edinburgh South West (PDF)